Pricing Index

REGULAR RECURRING RESIDENTIAL CLEANING SERVICES
*Move In/Out (Empty) ADD 2-4 hours.
$100 off your Initial Clean when you sign up for recurring service.
Sq FootageBed/BathTOP TO BOTTOMWEEKLYBIWEEKLYMONTHLY
Up to 2500HOURSRATE HOURSRATEHOURSRATEHOURSRATE
2/18 to 10$400-5002 to 31252.5 to 3.5$150 3.5 to 4.5$200  
2/28 to 10$400-500 2 to 3$125 2.5 to 3.5$150 3.5 to 4.5 $200 
3/28 to 10$400-500 2.5 to 3.5$150 3 to 4$175 4.5 to 5.5250
3/39 to 11$450-5502.5 to 3.5$150 3 to 4$175 4.5 to 5.5$250 
4/29 to 11$450-5503 to 4$175 3.5 to 4.5$200 4.5 to 5.5250
4/310 to 12$500 -600 3.5 to 4.5$200 4 to 5$225 5.5 to 6.5300
4/411 to 13$550 -650 3.5 to 4.52004.5 to 5.52505.5 to 6.5$300 
More than 3000
4/312 to 14$600 -800 4.5 to 5.5$250 5.5 to 6.53006.5 to 7.5$350 
5/312 to 14$600 -800 5 to 6$275 6 to 7$325 7 to 8375
5/415 to 17$750 - 850 5.5 to 6.53006.5 to 7.5$350 7.5 to 8.5400